- Home
- TX
- Bexar County
- Cody Elementary School
Cody Elementary School
School District in Bexar County, TX
School District Details
- Total Properties:
- 2,401
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 71
- Median Age Built:
- 42
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $90,320
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Alpine Village | 37 | N/A | N/A | N/A |
Appomattox Street | 21 | N/A | N/A | N/A |
Aristocrat Street | 45 | N/A | N/A | N/A |
Arrowhead Trail | 26 | N/A | N/A | N/A |
Autumn Village | 7 | N/A | N/A | N/A |
Baden | 12 | N/A | N/A | N/A |
Bay Horse Drive | 37 | N/A | N/A | N/A |
Big Sky Drive | 26 | N/A | N/A | N/A |
Billings Drive | 30 | N/A | N/A | N/A |
Blue Astor Drive | 23 | N/A | N/A | N/A |
Bounty Drive | 41 | N/A | N/A | N/A |
Braddock Street | 22 | N/A | N/A | N/A |
Breeds Hill Drive | 30 | N/A | N/A | N/A |
Bridle Forest | 27 | N/A | N/A | N/A |
Canyon Village | 37 | N/A | N/A | N/A |
Cascade Valley Street | 19 | N/A | N/A | N/A |
Cavern Trail | 21 | N/A | N/A | N/A |
Cedar Village | 20 | N/A | N/A | N/A |
Cedarbend Drive | 67 | N/A | N/A | N/A |
Cedarcliff | 33 | N/A | N/A | N/A |
Cedarmont Drive | 24 | N/A | N/A | N/A |
Cedarvale Drive | 34 | N/A | N/A | N/A |
Cherry Laurel | 26 | N/A | N/A | N/A |
Cone Hill Drive | 22 | N/A | N/A | N/A |
Coral Village | 41 | N/A | N/A | N/A |
Country Corner | 6 | N/A | N/A | N/A |
Cypressbrook Drive | 20 | N/A | N/A | N/A |
Cypresscliff Drive | 61 | N/A | N/A | N/A |
Cypressfield Drive | 24 | N/A | N/A | N/A |
Cypressgreen Drive | 52 | N/A | N/A | N/A |
Cypresshill Drive | 24 | N/A | N/A | N/A |
Cypresstree Drive | 12 | N/A | N/A | N/A |
De Kalb Street | 17 | N/A | N/A | N/A |
Dugas Drive | 147 | N/A | N/A | N/A |
Eagle Fox | 17 | N/A | N/A | N/A |
Echo Bluff | 21 | N/A | N/A | N/A |
Ericson Street | 28 | N/A | N/A | N/A |
Ferdinand Drive | 33 | N/A | N/A | N/A |
Fillmore Drive | 102 | N/A | N/A | N/A |
Flower Forest | 23 | N/A | N/A | N/A |
Frost Fire | 38 | N/A | N/A | N/A |
Gallatin Drive | 29 | N/A | N/A | N/A |
General Bragg Street | 29 | N/A | N/A | N/A |
Granary Street | 24 | N/A | N/A | N/A |
Harbor Springs Street | 24 | N/A | N/A | N/A |
Harbour Grey Street | 11 | N/A | N/A | N/A |
Harvest Time Street | 10 | N/A | N/A | N/A |
Hayloft Lane | 69 | N/A | N/A | N/A |
Heritage Way | 38 | N/A | N/A | N/A |
Heritage Farm | 55 | N/A | N/A | N/A |
Kinderhook | 46 | N/A | N/A | N/A |
Lafferty Oaks | 12 | N/A | N/A | N/A |
Little Angel Cove | 11 | N/A | N/A | N/A |
Louisburg Drive | 31 | N/A | N/A | N/A |
Medallion Street | 24 | N/A | N/A | N/A |
Mercer Drive | 15 | N/A | N/A | N/A |
Mill River Square | 20 | N/A | N/A | N/A |
Morning Oak Street | 8 | N/A | N/A | N/A |
Old Lake | 10 | N/A | N/A | N/A |
Old Farm Road | 33 | N/A | N/A | N/A |
Old Forrest Street | 20 | N/A | N/A | N/A |
Pine Glade | 43 | N/A | N/A | N/A |
Prescott Drive | 57 | N/A | N/A | N/A |
Rio Linda Street | 48 | N/A | N/A | N/A |
River Village | 14 | N/A | N/A | N/A |
Robinair Drive | 24 | N/A | N/A | N/A |
Rolling Rock Drive | 25 | N/A | N/A | N/A |
Rustic Village | 38 | N/A | N/A | N/A |
Saint Lawrence Street | 14 | N/A | N/A | N/A |
Temple Square | 41 | N/A | N/A | N/A |
Thornedike Drive | 15 | N/A | N/A | N/A |
Thrasher Drive | 19 | N/A | N/A | N/A |
Tibbits Drive | 18 | N/A | N/A | N/A |
Tideland Street | 39 | N/A | N/A | N/A |
Tippecanoe | 72 | N/A | N/A | N/A |
Trappers Run Street | 14 | N/A | N/A | N/A |
Truman Street | 9 | N/A | N/A | N/A |
Victoria Crossing | 24 | N/A | N/A | N/A |
Village Branch | 6 | N/A | N/A | N/A |
Warden Street | 12 | N/A | N/A | N/A |
White Rock Street | 35 | N/A | N/A | N/A |
South Ellison Drive | 173 | N/A | N/A | N/A |
Get in Cody Elementary School real estate news sent to your inbox
Sign up to receive latest news each week