- Home
- TX
Counties | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Bastrop | 25,006 | N/A | N/A | N/A |
Bexar County | 464,994 | 42 | 3.1 | 2.0 |
Brazoria County | 63,634 | 34 | 3.4 | 2.5 |
Caldwell | 10,730 | N/A | N/A | N/A |
Collin | 260,617 | 19 | 3.8 | 2.8 |
Dallas County | 620,512 | 48 | 3.1 | 2.1 |
Denton | 198,780 | 21 | N/A | N/A |
Fort Bend County | 200,166 | 19 | 3.8 | 2.2 |
Galveston County | 115,853 | 24 | 3.3 | 2.1 |
Hardin | 16,335 | 43 | 3.3 | 2.3 |
Harris County | 1,086,095 | 40 | 3.2 | 2.2 |
Hays | 45,123 | 18 | 3.5 | 2.7 |
Jefferson County | 74,054 | 53 | 3.2 | 2.2 |
Montgomery County | 146,455 | 32 | 5.9 | 2.1 |
Rockwall | 28,208 | N/A | N/A | N/A |
Tarrant | 545,918 | 37 | 3.2 | 2.0 |
Travis County | 290,963 | 35 | 3.4 | 2.5 |
Williamson County | 142,954 | 18 | 5.2 | 2.1 |

Get in Blockshopper real estate news sent to your inbox
Sign up to receive latest news each week