- Home
- NY
- Bronx County
- Ps 68
- Foreclosures
Ps 68 - Condo Developments
School District in Bronx County, NY
School District Details
- Total Properties:
- 1,905
- Price/Sqft:
- $232.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 40
- Median Age Built:
- 85
- Tax/Sqft:
- N/A
- Median Sale Price:
- $420,000
- Avg Beds:
- N/A
- Foreclosures:
- 3
- Appraised Value:
- $18,343
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $420,000
Browse Geographies within Ps 68, UT - Condo Developments
Foreclosures History
| Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| 1001 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1002 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1006 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1007 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1011 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1012 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1015 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1019 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1025 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1032 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1035 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1039 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1045 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1046 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1047 241st ST | 1 | N/A | N/A | N/A | N/A |
| 1259 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1301 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1305 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1311 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1315 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1343 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1351 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1353 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1403 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1405 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1409 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1431 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1463 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1465 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1467 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 1471 233rd ST | 1 | N/A | N/A | N/A | N/A |
| 2001 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2003 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2004 CAMP ST | 1 | N/A | N/A | N/A | N/A |
| 2005 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2007 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2011 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2013 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2013 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2015 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2015 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2016 CAMP ST | 1 | N/A | N/A | N/A | N/A |
| 2016 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2016 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2018 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2018 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2019 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2020 CAMP ST | 1 | N/A | N/A | N/A | N/A |
| 2021 CAMP ST | 1 | N/A | N/A | N/A | N/A |
| 2024 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2024 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2025 BUSSING AVE | 1 | N/A | N/A | N/A | N/A |
| 2025 CAMP ST | 1 | N/A | N/A | N/A | N/A |
| 2025 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2026 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2027 BUSSING AVE | 1 | N/A | N/A | N/A | N/A |
| 2027 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2027 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2027 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2028 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2029 BUSSING AVE | 1 | N/A | N/A | N/A | N/A |
| 2029 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2029 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2030 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2030 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2031 BUSSING AVE | 1 | N/A | N/A | N/A | N/A |
| 2031 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2032 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2033 BUSSING AVE | 1 | N/A | N/A | N/A | N/A |
| 2033 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2033 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2034 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2035 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2036 CAMP ST | 1 | N/A | N/A | N/A | N/A |
| 2037 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2038 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2038 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2039 EDENWALD AVE | 1 | N/A | N/A | N/A | N/A |
| 2039 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2040 BUSSING AVE | 1 | N/A | N/A | N/A | N/A |
| 2040 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2040 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2041 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2042 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2050 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2050 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2052 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2052 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2053 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2054 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2055 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2055 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2056 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2058 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2060 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2062 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2063 NEREID AVE | 1 | N/A | N/A | N/A | N/A |
| 2064 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |
| 2065 STRANG AVE | 1 | N/A | N/A | N/A | N/A |
| 2066 PITMAN AVE | 1 | N/A | N/A | N/A | N/A |

Get in Ps 68 real estate news sent to your inbox
Sign up to receive latest news each weekBronx News
States
Alerts Sign-up
