Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| West Westbridge Drive | 1 | N/A | N/A | N/A |
| West S 100 | 1 | N/A | N/A | N/A |
| West Merlin Drive | 7 | N/A | N/A | N/A |
| West Meadow Drive | 4 | N/A | N/A | N/A |
| West Lebon Circle | 7 | N/A | N/A | N/A |
| West Lancelot Drive | 35 | N/A | N/A | N/A |
| West Lakewood Drive | 29 | N/A | N/A | N/A |
| West Lakeshore Drive | 3 | N/A | N/A | N/A |
| West Heather Lane | 9 | N/A | N/A | N/A |
| West Center Street | 78 | N/A | N/A | N/A |
| West Center | 147 | N/A | N/A | N/A |
| West Camelot Drive | 8 | N/A | N/A | N/A |
| West Camelot | 1 | N/A | N/A | N/A |
| West Boat Harbor Drive | 1 | N/A | N/A | N/A |
| West Arthur Drive | 26 | N/A | N/A | N/A |
| West 970 South | 7 | N/A | N/A | N/A |
| West 960 South | 15 | N/A | N/A | N/A |
| West 960 North | 68 | N/A | N/A | N/A |
| West 950 North | 68 | N/A | N/A | N/A |
| West 920 South | 43 | N/A | N/A | N/A |
| West 910 South | 7 | N/A | N/A | N/A |
| West 900 North | 223 | N/A | N/A | N/A |
| West 90 South | 40 | N/A | N/A | N/A |
| West 890 South | 7 | N/A | N/A | N/A |
| West 880 South | 25 | N/A | N/A | N/A |
| West 880 North | 149 | N/A | N/A | N/A |
| West 850 South | 46 | N/A | N/A | N/A |
| West 850 North | 59 | N/A | N/A | N/A |
| West 820 North | 108 | N/A | N/A | N/A |
| West 810 South | 9 | N/A | N/A | N/A |
| West 800 North | 284 | N/A | N/A | N/A |
| West 80 South | 57 | N/A | N/A | N/A |
| West 780 North | 8 | N/A | N/A | N/A |
| West 770 South | 13 | N/A | N/A | N/A |
| West 770 North | 19 | N/A | N/A | N/A |
| West 750 North | 101 | N/A | N/A | N/A |
| West 730 South | 24 | N/A | N/A | N/A |
| West 730 North | 24 | N/A | N/A | N/A |
| West 710 North | 37 | N/A | N/A | N/A |
| West 700 South | 129 | N/A | N/A | N/A |
| West 700 North | 190 | N/A | N/A | N/A |
| West 70 South | 12 | N/A | N/A | N/A |
| West 690 South | 9 | N/A | N/A | N/A |
| West 680 North | 87 | N/A | N/A | N/A |
| West 650 North | 74 | N/A | N/A | N/A |
| West 620 North | 30 | N/A | N/A | N/A |
| West 600 South | 275 | N/A | N/A | N/A |
| West 600 North | 277 | N/A | N/A | N/A |
| West 590 North | 14 | N/A | N/A | N/A |
| West 580 North | 30 | N/A | N/A | N/A |
| West 570 North | 58 | N/A | N/A | N/A |
| West 560 South | 49 | N/A | N/A | N/A |
| West 550 South | 79 | N/A | N/A | N/A |
| West 540 South | 40 | N/A | N/A | N/A |
| West 530 North | 35 | N/A | N/A | N/A |
| West 520 South | 64 | N/A | N/A | N/A |
| West 520 North | 16 | N/A | N/A | N/A |
| West 510 South | 8 | N/A | N/A | N/A |
| West 500 South | 243 | N/A | N/A | N/A |
| West 500 North | 376 | N/A | N/A | N/A |
| West 50 North | 106 | N/A | N/A | N/A |
| West 490 South Circle | 4 | N/A | N/A | N/A |
| West 490 South | 15 | N/A | N/A | N/A |
| West 490 North | 20 | N/A | N/A | N/A |
| West 480 North | 34 | N/A | N/A | N/A |
| West 470 South | 41 | N/A | N/A | N/A |
| West 470 North | 46 | N/A | N/A | N/A |
| West 460 South | 11 | N/A | N/A | N/A |
| West 460 North | 12 | N/A | N/A | N/A |
| West 450 North | 182 | N/A | N/A | N/A |
| West 440 South | 23 | N/A | N/A | N/A |
| West 430 South | 39 | N/A | N/A | N/A |
| West 430 North | 22 | N/A | N/A | N/A |
| West 420 South | 6 | N/A | N/A | N/A |
| West 410 South | 13 | N/A | N/A | N/A |
| West 400 South | 315 | N/A | N/A | N/A |
| West 400 North | 422 | N/A | N/A | N/A |
| West 390 North | 18 | N/A | N/A | N/A |
| West 380 South | 23 | N/A | N/A | N/A |
| West 370 North | 68 | N/A | N/A | N/A |
| West 360 South | 26 | N/A | N/A | N/A |
| West 350 South | 149 | N/A | N/A | N/A |
| West 350 North | 82 | N/A | N/A | N/A |
| West 300 South | 408 | N/A | N/A | N/A |
| West 300 North | 356 | N/A | N/A | N/A |
| West 280 South | 13 | N/A | N/A | N/A |
| West 270 South | 39 | N/A | N/A | N/A |
| West 250 North | 69 | N/A | N/A | N/A |
| West 240 North | 10 | N/A | N/A | N/A |
| West 230 South | 29 | N/A | N/A | N/A |
| West 230 North | 33 | N/A | N/A | N/A |
| West 220 South | 59 | N/A | N/A | N/A |
| West 220 North | 20 | N/A | N/A | N/A |
| West 210 North | 7 | N/A | N/A | N/A |
| West 200 South | 383 | N/A | N/A | N/A |
| West 200 North | 299 | N/A | N/A | N/A |
| West 1930 North | 24 | N/A | N/A | N/A |
| West 1820 South | 13 | N/A | N/A | N/A |
| West 180 South | 98 | N/A | N/A | N/A |
| West 1770 South | 17 | N/A | N/A | N/A |

Get in 84601 real estate news sent to your inbox
Sign up to receive latest news each week84601 News
States
Alerts Sign-up
