- Home
- OH
- Cuyahoga County
- 44104
- Foreclosures
44104 - Subdivision
Zip Code in Cuyahoga County, OH
Zip Code Details
- Total Properties:
- 6,454
- Price/Sqft:
- $12.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 235
- Median Age Built:
- 106
- Tax/Sqft:
- N/A
- Median Sale Price:
- $20,000
- Avg Beds:
- 3.7
- Foreclosures:
- 92
- Appraised Value:
- $29,500
- Avg Baths:
- 3.7
- Median Foreclosure Price:
- $26,667
Browse Geographies within 44104, IL - Subdivision
Foreclosures History
| Subdivisions | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Ambler | 278 | N/A | N/A | N/A | N/A |
| Anderson | 25 | N/A | N/A | N/A | N/A |
| Avrill & Bradford | 48 | N/A | N/A | N/A | N/A |
| Baldwin | 137 | N/A | N/A | N/A | N/A |
| Bechman | 351 | N/A | N/A | N/A | N/A |
| Beckman. Purcell & Weaver | 16 | N/A | N/A | N/A | N/A |
| Beckwith | 7 | N/A | N/A | N/A | N/A |
| Behm & Stahl | 19 | N/A | N/A | N/A | N/A |
| Bieger | 8 | N/A | N/A | N/A | N/A |
| Bigelow | 33 | N/A | N/A | N/A | N/A |
| Boulevard Heights | 155 | N/A | N/A | N/A | N/A |
| Brooker | 29 | N/A | N/A | N/A | N/A |
| Burton | 23 | N/A | N/A | N/A | N/A |
| Calhoun | 19 | N/A | N/A | N/A | N/A |
| Carr | 20 | N/A | N/A | N/A | N/A |
| Chamberland | 12 | N/A | N/A | N/A | N/A |
| Chapple | 2 | N/A | N/A | N/A | N/A |
| Clewell | 26 | N/A | N/A | N/A | N/A |
| Cody | 28 | N/A | N/A | N/A | N/A |
| Coleman & Tine | 29 | N/A | N/A | N/A | N/A |
| Cowless | 7 | N/A | N/A | N/A | N/A |
| Cranwood Estate | 58 | N/A | N/A | N/A | N/A |
| Crawford & Parmelee | 285 | N/A | N/A | N/A | N/A |
| Crobaugh | 44 | N/A | N/A | N/A | N/A |
| Cross Town Line | 13 | N/A | N/A | N/A | N/A |
| Doering | 8 | N/A | N/A | N/A | N/A |
| Edward | 188 | N/A | N/A | N/A | N/A |
| Fairbanks | 9 | N/A | N/A | N/A | N/A |
| Folja | 2 | N/A | N/A | N/A | N/A |
| Ford | 249 | N/A | N/A | N/A | N/A |
| French | 9 | N/A | N/A | N/A | N/A |
| Fuller | 91 | N/A | N/A | N/A | N/A |
| Garden Valley | 16 | N/A | N/A | N/A | N/A |
| Given | 11 | N/A | N/A | N/A | N/A |
| Gleim | 51 | N/A | N/A | N/A | N/A |
| Graham | 32 | N/A | N/A | N/A | N/A |
| Grether & Palmer | 6 | N/A | N/A | N/A | N/A |
| Hamilton & Wyman | 3 | N/A | N/A | N/A | N/A |
| Hardy | 379 | N/A | N/A | N/A | N/A |
| Hardy & Breckenridge | 215 | N/A | N/A | N/A | N/A |
| Harris & Marshall | 34 | N/A | N/A | N/A | N/A |
| Heina | 17 | N/A | N/A | N/A | N/A |
| Heisley Heights | 75 | N/A | N/A | N/A | N/A |
| Herron | 68 | N/A | N/A | N/A | N/A |
| Hicks | 102 | N/A | N/A | N/A | N/A |
| Higbee | 2 | N/A | N/A | N/A | N/A |
| Highland Park | 85 | N/A | N/A | N/A | N/A |
| Holden & Rowe | 9 | N/A | N/A | N/A | N/A |
| Hoppensack | 27 | N/A | N/A | N/A | N/A |
| Howell | 37 | N/A | N/A | N/A | N/A |
| Hoyt | 1,450 | N/A | N/A | N/A | N/A |
| Ingersoll Heights | 20 | N/A | N/A | N/A | N/A |
| Jaynes | 30 | N/A | N/A | N/A | N/A |
| Johnson | 121 | N/A | N/A | N/A | N/A |
| Kane | 16 | N/A | N/A | N/A | N/A |
| Keyes & Edwards | 140 | N/A | N/A | N/A | N/A |
| Kingsbury | 55 | N/A | N/A | N/A | N/A |
| Kysela | 6 | N/A | N/A | N/A | N/A |
| Lammersman | 7 | N/A | N/A | N/A | N/A |
| Leavitt | 30 | N/A | N/A | N/A | N/A |
| Leonard Case | 17 | N/A | N/A | N/A | N/A |
| Luna Heights | 98 | N/A | N/A | N/A | N/A |
| Lussenden | 7 | N/A | N/A | N/A | N/A |
| Marek | 45 | N/A | N/A | N/A | N/A |
| Marshall | 98 | N/A | N/A | N/A | N/A |
| Mc Curdy | 4 | N/A | N/A | N/A | N/A |
| McNamara & McGinniss | 54 | N/A | N/A | N/A | N/A |
| Meyer & Thoman | 1 | N/A | N/A | N/A | N/A |
| Moore | 1,291 | N/A | N/A | N/A | N/A |
| Mount Hope | 17 | N/A | N/A | N/A | N/A |
| Newman | 37 | N/A | N/A | N/A | N/A |
| Nichols | 20 | N/A | N/A | N/A | N/A |
| Nicola & Judson | 3 | N/A | N/A | N/A | N/A |
| O'briens | 6 | N/A | N/A | N/A | N/A |
| Osborn | 31 | N/A | N/A | N/A | N/A |
| Paton | 24 | N/A | N/A | N/A | N/A |
| Patterson & Bill | 19 | N/A | N/A | N/A | N/A |
| Perkins | 220 | N/A | N/A | N/A | N/A |
| Pleasant Acres | 100 | N/A | N/A | N/A | N/A |
| Quincy Heights | 35 | N/A | N/A | N/A | N/A |
| Remington | 49 | N/A | N/A | N/A | N/A |
| Remington & Goulding | 10 | N/A | N/A | N/A | N/A |
| Rice | 109 | N/A | N/A | N/A | N/A |
| Robertson | 4 | N/A | N/A | N/A | N/A |
| Robinson & Rose | 6 | N/A | N/A | N/A | N/A |
| Rock | 17 | N/A | N/A | N/A | N/A |
| Rock & Parker | 5 | N/A | N/A | N/A | N/A |
| Rose | 22 | N/A | N/A | N/A | N/A |
| Saint Catherine Church | 36 | N/A | N/A | N/A | N/A |
| Schofield | 49 | N/A | N/A | N/A | N/A |
| Sebastian Fieg | 9 | N/A | N/A | N/A | N/A |
| Sell | 13 | N/A | N/A | N/A | N/A |
| Severin | 7 | N/A | N/A | N/A | N/A |
| Skov | 2 | N/A | N/A | N/A | N/A |
| South-Woodland | 55 | N/A | N/A | N/A | N/A |
| Southern, Hower & Burgert | 62 | N/A | N/A | N/A | N/A |
| Southern-Hower | 78 | N/A | N/A | N/A | N/A |
| Stastny | 28 | N/A | N/A | N/A | N/A |
| Steffen | 4 | N/A | N/A | N/A | N/A |
| Sterling | 195 | N/A | N/A | N/A | N/A |

Get in 44104 real estate news sent to your inbox
Sign up to receive latest news each weekCleveland News
States
Alerts Sign-up
