Zip Code in Cuyahoga County, OH
Zip Code Details
- Total Properties:
- 6,454
- Price/Sqft:
- $12.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 235
- Median Age Built:
- 106
- Tax/Sqft:
- N/A
- Median Sale Price:
- $20,000
- Avg Beds:
- 3.7
- Foreclosures:
- 92
- Appraised Value:
- $29,500
- Avg Baths:
- 3.7
- Median Foreclosure Price:
- $26,667
Browse Geographies within 44104, IL
| Subdivisions | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Ambler | 278 | 126 | 3.7 | 3.7 |
| Anderson | 25 | 131 | 6.0 | 6.0 |
| Avrill & Bradford | 48 | 121 | 4.1 | 4.1 |
| Baldwin | 137 | 118 | 3.2 | 3.2 |
| Bechman | 351 | 126 | 4.5 | 4.5 |
| Beckman. Purcell & Weaver | 16 | 116 | 3.9 | 3.9 |
| Beckwith | 7 | 126 | 3.8 | 3.8 |
| Behm & Stahl | 19 | 113 | 3.8 | 3.8 |
| Bieger | 8 | 126 | 3.8 | 3.8 |
| Bigelow | 33 | 116 | 3.6 | 3.6 |
| Boulevard Heights | 155 | 106 | 3.5 | 3.5 |
| Brooker | 29 | 116 | 4.8 | 4.8 |
| Burton | 23 | 126 | 3.9 | 3.9 |
| Calhoun | 19 | 126 | 4.4 | 4.4 |
| Carr | 20 | 54 | 3.4 | 3.4 |
| Chamberland | 12 | 25 | 3.4 | 3.4 |
| Chapple | 2 | 126 | 2.5 | 2.5 |
| Clewell | 26 | 116 | 6.0 | 6.0 |
| Cody | 28 | 126 | 3.7 | 3.7 |
| Coleman & Tine | 29 | 126 | 4.0 | 4.0 |
| Cowless | 7 | 126 | 4.7 | 4.7 |
| Cranwood Estate | 58 | 25 | 3.2 | 3.2 |
| Crawford & Parmelee | 285 | 126 | 2.2 | 2.2 |
| Crobaugh | 44 | 126 | 3.3 | 3.3 |
| Cross Town Line | 13 | 106 | 4.0 | 4.0 |
| Doering | 8 | 121 | 4.5 | 4.5 |
| Edward | 188 | 97 | 4.5 | 4.5 |
| Fairbanks | 9 | 126 | 3.4 | 3.4 |
| Folja | 2 | 126 | 5.0 | 5.0 |
| Ford | 249 | 101 | 4.0 | 4.0 |
| French | 9 | 126 | 4.0 | 4.0 |
| Fuller | 91 | 116 | 3.4 | 3.4 |
| Garden Valley | 16 | 116 | 3.8 | 3.8 |
| Given | 11 | 126 | 4.6 | 4.6 |
| Gleim | 51 | 106 | 3.5 | 3.5 |
| Graham | 32 | 106 | 3.3 | 3.3 |
| Grether & Palmer | 6 | 126 | 4.1 | 4.1 |
| Hamilton & Wyman | 3 | 126 | 4.0 | 4.0 |
| Hardy | 379 | 126 | 4.6 | 4.6 |
| Hardy & Breckenridge | 215 | 102 | 3.3 | 3.3 |
| Harris & Marshall | 34 | 111 | 3.5 | 3.5 |
| Heina | 17 | 126 | 3.7 | 3.7 |
| Heisley Heights | 75 | 108 | 3.6 | 3.6 |
| Herron | 68 | 106 | 4.0 | 4.0 |
| Hicks | 102 | 126 | 4.0 | 4.0 |
| Higbee | 2 | 126 | 3.5 | 3.5 |
| Highland Park | 85 | 106 | 3.7 | 3.6 |
| Holden & Rowe | 9 | 126 | 3.0 | 3.0 |
| Hoppensack | 27 | 126 | 3.7 | 3.7 |
| Howell | 37 | 106 | 3.4 | 3.4 |
| Hoyt | 1,450 | 116 | 4.3 | 4.3 |
| Ingersoll Heights | 20 | 106 | 3.4 | 3.4 |
| Jaynes | 30 | 116 | 3.9 | 3.9 |
| Johnson | 121 | 126 | 3.4 | 3.4 |
| Kane | 16 | 106 | 3.7 | 3.7 |
| Keyes & Edwards | 140 | 116 | 4.0 | 4.0 |
| Kingsbury | 55 | 32 | 3.3 | 3.3 |
| Kysela | 6 | 126 | 3.7 | 3.7 |
| Lammersman | 7 | 126 | 3.2 | 3.2 |
| Leavitt | 30 | 126 | 3.7 | 3.7 |
| Leonard Case | 17 | 22 | 3.5 | 3.5 |
| Luna Heights | 98 | 116 | 3.8 | 3.8 |
| Lussenden | 7 | 126 | 3.8 | 3.8 |
| Marek | 45 | 106 | 3.6 | 3.6 |
| Marshall | 98 | 126 | 3.9 | 3.9 |
| Mc Curdy | 4 | 126 | 3.6 | 3.6 |
| McNamara & McGinniss | 54 | 116 | 3.7 | 3.7 |
| Meyer & Thoman | 1 | 106 | 3.5 | 3.5 |
| Moore | 1,291 | 106 | 3.5 | 3.5 |
| Mount Hope | 17 | 106 | 4.1 | 4.1 |
| Newman | 37 | 121 | 3.5 | 3.5 |
| Nichols | 20 | 126 | 3.4 | 3.4 |
| Nicola & Judson | 3 | 126 | 4.7 | 4.7 |
| O'briens | 6 | 116 | 5.1 | 5.1 |
| Osborn | 31 | 126 | 4.5 | 4.5 |
| Paton | 24 | 126 | 4.0 | 4.0 |
| Patterson & Bill | 19 | 126 | 4.0 | 4.0 |
| Perkins | 220 | 126 | 3.3 | 3.3 |
| Pleasant Acres | 100 | 112 | 4.6 | 4.6 |
| Quincy Heights | 35 | 114 | 3.8 | 3.8 |
| Remington | 49 | 126 | 3.6 | 3.6 |
| Remington & Goulding | 10 | 126 | 3.9 | 3.9 |
| Rice | 109 | 126 | 3.5 | 3.5 |
| Robertson | 4 | 126 | 4.6 | 4.6 |
| Robinson & Rose | 6 | 126 | 3.6 | 3.6 |
| Rock | 17 | 116 | 3.6 | 3.6 |
| Rock & Parker | 5 | 136 | 3.6 | 3.6 |
| Rose | 22 | 126 | 4.0 | 4.0 |
| Saint Catherine Church | 36 | 111 | 3.6 | 3.6 |
| Schofield | 49 | 102 | 3.7 | 3.7 |
| Sebastian Fieg | 9 | 31 | 3.7 | 3.7 |
| Sell | 13 | 114 | 4.0 | 4.0 |
| Severin | 7 | 116 | 3.8 | 3.8 |
| Skov | 2 | 126 | 3.7 | 3.7 |
| South-Woodland | 55 | 115 | 3.4 | 3.4 |
| Southern, Hower & Burgert | 62 | 126 | 3.9 | 3.9 |
| Southern-Hower | 78 | 109 | 3.4 | 3.4 |
| Stastny | 28 | 110 | 3.9 | 3.9 |
| Steffen | 4 | 126 | 3.8 | 3.8 |
| Sterling | 195 | 126 | 3.5 | 3.5 |

Get in 44104 real estate news sent to your inbox
Sign up to receive latest news each weekCleveland News
States
Alerts Sign-up
