- Home
- MD
- Anne Arundel County
- Foreclosures
Anne Arundel County, MD - City
County Details
- Total Properties:
- 161,620
- Price/Sqft:
- $210.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 4,794
- Median Age Built:
- 43
- Tax/Sqft:
- N/A
- Median Sale Price:
- $307,500
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $338,620
- Avg: Bath:
- 2.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Anne Arundel County, MD - City
Cities | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Alloway | 45 | N/A | N/A | N/A | N/A |
Almar Estates | 20 | N/A | N/A | N/A | N/A |
Amberly | 130 | N/A | N/A | N/A | N/A |
Annapolis | 11,297 | N/A | N/A | N/A | N/A |
Annapolis Neck | 4,879 | N/A | N/A | N/A | N/A |
Arcadia | 27 | N/A | N/A | N/A | N/A |
Arden on the Severn | 762 | N/A | N/A | N/A | N/A |
Arnold | 8,288 | N/A | N/A | N/A | N/A |
Arrowhead Farms Estates | 65 | N/A | N/A | N/A | N/A |
Ashley | 35 | N/A | N/A | N/A | N/A |
Avila | 25 | N/A | N/A | N/A | N/A |
Baldwin Hills | 53 | N/A | N/A | N/A | N/A |
Baldwin Hills South | 56 | N/A | N/A | N/A | N/A |
Baltimore | 18 | N/A | N/A | N/A | N/A |
Bay Country | 62 | N/A | N/A | N/A | N/A |
Bayard | 19 | N/A | N/A | N/A | N/A |
Bayhead | 11 | N/A | N/A | N/A | N/A |
Bayside Beach | 173 | N/A | N/A | N/A | N/A |
Baywalker Village | 10 | N/A | N/A | N/A | N/A |
Beacon Hill | 51 | N/A | N/A | N/A | N/A |
Beacon View | 63 | N/A | N/A | N/A | N/A |
Beechwood on the Burley | 90 | N/A | N/A | N/A | N/A |
Belhaven Beach | 122 | N/A | N/A | N/A | N/A |
Bentwoods | 1 | N/A | N/A | N/A | N/A |
Birdsville | 27 | N/A | N/A | N/A | N/A |
Bladen | 67 | N/A | N/A | N/A | N/A |
Bodkin Manor | 77 | N/A | N/A | N/A | N/A |
Boone's Mobile Estates | 1 | N/A | N/A | N/A | N/A |
Boones Mobile Estates | 4 | N/A | N/A | N/A | N/A |
Bountys View | 20 | N/A | N/A | N/A | N/A |
Brandy Farms | 38 | N/A | N/A | N/A | N/A |
Briarwood | 162 | N/A | N/A | N/A | N/A |
Brice Manor | 8 | N/A | N/A | N/A | N/A |
Bristol | 5 | N/A | N/A | N/A | N/A |
Brooklyn Park | 4,777 | N/A | N/A | N/A | N/A |
Browns Woods | 98 | N/A | N/A | N/A | N/A |
Browns Woods Villa | 31 | N/A | N/A | N/A | N/A |
Cape St. Claire | 2,938 | N/A | N/A | N/A | N/A |
Captains Choice | 17 | N/A | N/A | N/A | N/A |
Carriage Hills | 103 | N/A | N/A | N/A | N/A |
Castle Acres | 30 | N/A | N/A | N/A | N/A |
Cedarcroft | 32 | N/A | N/A | N/A | N/A |
Cedarwood Cove | 29 | N/A | N/A | N/A | N/A |
Chapel Knoll | 9 | N/A | N/A | N/A | N/A |
Chase Wood Run | 26 | N/A | N/A | N/A | N/A |
Chesapeake Overlook | 4 | N/A | N/A | N/A | N/A |
Chesterfield | 12 | N/A | N/A | N/A | N/A |
Chestnut Ridge | 65 | N/A | N/A | N/A | N/A |
Cheston | 18 | N/A | N/A | N/A | N/A |
Cheval Trails | 36 | N/A | N/A | N/A | N/A |
Chinquapin Crest | 40 | N/A | N/A | N/A | N/A |
Clubhouse Estates | 10 | N/A | N/A | N/A | N/A |
Clumber | 1 | N/A | N/A | N/A | N/A |
Collison Corner | 6 | N/A | N/A | N/A | N/A |
Colonial Manor Trailer Park | 25 | N/A | N/A | N/A | N/A |
Conte Manor | 6 | N/A | N/A | N/A | N/A |
Courtney Manor | 17 | N/A | N/A | N/A | N/A |
Crofton | 9,430 | N/A | N/A | N/A | N/A |
Crownsville | 487 | N/A | N/A | N/A | N/A |
Cumberstone | 4 | N/A | N/A | N/A | N/A |
Darnall | 9 | N/A | N/A | N/A | N/A |
Davidsonville | 28 | N/A | N/A | N/A | N/A |
Davidsonville Farmettes | 19 | N/A | N/A | N/A | N/A |
Davidsonville Gardens | 52 | N/A | N/A | N/A | N/A |
Davidsonville Woods | 20 | N/A | N/A | N/A | N/A |
Deale | 1,987 | N/A | N/A | N/A | N/A |
Devonshire | 14 | N/A | N/A | N/A | N/A |
Dixon Estates | 19 | N/A | N/A | N/A | N/A |
Dorrs Corner | 13 | N/A | N/A | N/A | N/A |
Dorsey | 8 | N/A | N/A | N/A | N/A |
Downs on the Severn | 84 | N/A | N/A | N/A | N/A |
Drury | 29 | N/A | N/A | N/A | N/A |
Dulls Corner | 116 | N/A | N/A | N/A | N/A |
Dunstable Green | 66 | N/A | N/A | N/A | N/A |
Eagles Passages | 33 | N/A | N/A | N/A | N/A |
Edgewater | 3,659 | N/A | N/A | N/A | N/A |
Ehrmansville | 11 | N/A | N/A | N/A | N/A |
Eickelberry Woods | 29 | N/A | N/A | N/A | N/A |
Evans Hill | 41 | N/A | N/A | N/A | N/A |
Fairhaven | 69 | N/A | N/A | N/A | N/A |
Fairhaven Beach | 23 | N/A | N/A | N/A | N/A |
Fairhaven-on-the-Bay | 84 | N/A | N/A | N/A | N/A |
Fairview | 16 | N/A | N/A | N/A | N/A |
Ferndale | 4,237 | N/A | N/A | N/A | N/A |
Ferry Farms | 37 | N/A | N/A | N/A | N/A |
Forest Meadows | 98 | N/A | N/A | N/A | N/A |
Fort Meade | 21 | N/A | N/A | N/A | N/A |
Fox Chapel | 33 | N/A | N/A | N/A | N/A |
Foxhall Estates | 47 | N/A | N/A | N/A | N/A |
Friends Choice | 11 | N/A | N/A | N/A | N/A |
Friendship | 116 | N/A | N/A | N/A | N/A |
Galesville | 231 | N/A | N/A | N/A | N/A |
Gambrills | 889 | N/A | N/A | N/A | N/A |
Gibson Island | 47 | N/A | N/A | N/A | N/A |
Glen Burnie | 17,688 | N/A | N/A | N/A | N/A |
Glenbrook | 6 | N/A | N/A | N/A | N/A |
Gravely | 31 | N/A | N/A | N/A | N/A |
Great Meadows | 19 | N/A | N/A | N/A | N/A |
Green Gables | 110 | N/A | N/A | N/A | N/A |
Greenock | 15 | N/A | N/A | N/A | N/A |

Get in Anne Arundel County real estate news sent to your inbox
Sign up to receive latest news each weekBaltimore News
States
Alerts Sign-up
