Homeowners
-
300 Freedom Lane
Oct. 28, 2025 $64,279,500
-
18 Swimmers Point
Oct. 30, 2025 $38,000,000
-
8622 Stanton Avenue
Aug. 1, 2025 $34,000,000
-
4801 Fruitvale Avenue
Oct. 24, 2025 $28,250,000
-
1066 Orange Street
Oct. 16, 2025 $27,300,000
-
8 Rockledge Road
Aug. 28, 2025 $20,498,000
-
67 Monarch Bay Drive
Jul. 28, 2025 $20,100,000
-
2200 Pacific Drive
Nov. 7, 2025 $20,000,000
-
816 Via Lido Nord
Jul. 31, 2025 $18,100,000
-
1945 East Holt Boulevard
Oct. 29, 2025 $15,490,000
| Name | Properties |
|---|---|
| -Nka Brooks-McCollum | 1 |
| -Nka Brown-Young | 1 |
| -Nka Burkum | 1 |
| -Nka Campbell | 1 |
| -Nka Caraballo | 2 |
| -Nka Coulbourn | 1 |
| -Nka Damiano | 2 |
| -Nka Denton | 1 |
| -Nka Devlin | 1 |
| -Nka Diorrio | 1 |
| -Nka Duvalsaint | 1 |
| -Nka Elser | 1 |
| -Nka Ferguson | 1 |
| -Nka Ferguson | 1 |
| -Nka Ferrell | 1 |
| -Nka Fong | 2 |
| -Nka Ford | 1 |
| -Nka Grabinski | 1 |
| -Nka Hewes Sr | 1 |
| -Nka Hill | 1 |
| -Nka Kozlowski | 1 |
| -Nka Kreuz | 1 |
| -Nka Leasure | 1 |
| -Nka Losito | 1 |
| -Nka McCollum | 1 |
| -Nka McDaniel | 1 |
| -Nka McMeans-Spruill | 1 |
| -Nka Moore | 1 |
| -Nka Neill | 1 |
| -Nka Nyce | 1 |
| -Nka Oliver | 1 |
| -Nka Orona | 1 |
| -Nka Patrick | 1 |
| -Nka Peiffer Jr | 1 |
| -Nka Piccolomini | 2 |
| -Nka Reich | 1 |
| -Nka Rembert | 1 |
| -Nka Rezkalla | 2 |
| -Nka Robins | 1 |
| -Nka Ross | 1 |
| -Nka Ruggiero | 1 |
| -Nka Ruiz | 1 |
| -Nka Schmerfeld | 1 |
| -Nka Selvage | 1 |
| -Nka Sharma | 1 |
| -Nka Smallwood-Butler | 1 |
| -Nka Stoudt | 1 |
| -Nka Strauss | 1 |
| -Nka Sureda | 1 |
| -Nka Welch | 1 |

Alerts Sign-up