Homeowners
-
19722 Chaffer Road
Feb. 2, 2026 $2,914,760
-
12575 Us Highway 150 Highway
Dec. 5, 2025 $1,550,000
-
4201 13th Avenue
Feb. 17, 2026 $1,500,000
-
1807 North Taylor Road
Dec. 29, 2025 $1,275,000
-
4412 North Miller Avenue
Jun. 3, 2026 $1,275,000
-
4421 North Grandview Drive
Nov. 7, 2025 $1,250,000
-
1370 North College Avenue
Oct. 9, 2025 $1,235,000
-
6121 West Pottstown Road
Oct. 24, 2025 $1,150,000
-
4719 West Southport Road
Aug. 25, 2025 $1,045,000
-
22500 Spring Creek Road
Jun. 22, 2026 $1,025,000
| Name | Properties |
|---|---|
| -Nka Brooks-McCollum | 1 |
| -Nka Brown-Young | 1 |
| -Nka Burkum | 1 |
| -Nka Campbell | 1 |
| -Nka Caraballo | 2 |
| -Nka Coulbourn | 1 |
| -Nka Damiano | 2 |
| -Nka Denton | 1 |
| -Nka Devlin | 1 |
| -Nka Diorrio | 1 |
| -Nka Duvalsaint | 1 |
| -Nka Elser | 1 |
| -Nka Ferguson | 1 |
| -Nka Ferguson | 1 |
| -Nka Ferrell | 1 |
| -Nka Fong | 2 |
| -Nka Ford | 1 |
| -Nka Grabinski | 1 |
| -Nka Hewes Sr | 1 |
| -Nka Hill | 1 |
| -Nka Kozlowski | 1 |
| -Nka Kreuz | 1 |
| -Nka Leasure | 1 |
| -Nka Losito | 1 |
| -Nka McCollum | 1 |
| -Nka McDaniel | 1 |
| -Nka McMeans-Spruill | 1 |
| -Nka Moore | 1 |
| -Nka Neill | 1 |
| -Nka Nyce | 1 |
| -Nka Oliver | 1 |
| -Nka Orona | 1 |
| -Nka Patrick | 1 |
| -Nka Peiffer Jr | 1 |
| -Nka Piccolomini | 2 |
| -Nka Reich | 1 |
| -Nka Rembert | 1 |
| -Nka Rezkalla | 2 |
| -Nka Robins | 1 |
| -Nka Ross | 1 |
| -Nka Ruggiero | 1 |
| -Nka Ruiz | 1 |
| -Nka Schmerfeld | 1 |
| -Nka Selvage | 1 |
| -Nka Sharma | 1 |
| -Nka Smallwood-Butler | 1 |
| -Nka Stoudt | 1 |
| -Nka Strauss | 1 |
| -Nka Sureda | 1 |
| -Nka Welch | 1 |

Alerts Sign-up