Homeowners
-
16614 Beech Hill Drive
May. 15, 2025 $314,500,000
-
137 Meadowbrook Lane
May. 16, 2025 $300,000,000
-
4037 Lakota Court
Jul. 18, 2025 $149,000,000
-
11116 Providence Road
Feb. 4, 2026 $16,860,000
-
1917 Bent Branch Road
Mar. 25, 2025 $9,825,000
-
4536 Fox Brook Lane
Oct. 29, 2025 $9,681,000
-
4320 Park Road
Jul. 29, 2025 $9,200,000
-
13607 Choate Cr
May. 19, 2025 $9,000,000
-
5501 Carmel Park Drive
Nov. 7, 2025 $9,000,000
-
2116 Woodhaven Road
Jan. 7, 2026 $9,000,000
| Name | Properties |
|---|---|
| -Nka Brooks-McCollum | 1 |
| -Nka Brown-Young | 1 |
| -Nka Burkum | 1 |
| -Nka Campbell | 1 |
| -Nka Caraballo | 2 |
| -Nka Coulbourn | 1 |
| -Nka Damiano | 2 |
| -Nka Denton | 1 |
| -Nka Devlin | 1 |
| -Nka Diorrio | 1 |
| -Nka Duvalsaint | 1 |
| -Nka Elser | 1 |
| -Nka Ferguson | 1 |
| -Nka Ferguson | 1 |
| -Nka Ferrell | 1 |
| -Nka Fong | 2 |
| -Nka Ford | 1 |
| -Nka Grabinski | 1 |
| -Nka Hewes Sr | 1 |
| -Nka Hill | 1 |
| -Nka Kozlowski | 1 |
| -Nka Kreuz | 1 |
| -Nka Leasure | 1 |
| -Nka Losito | 1 |
| -Nka McCollum | 1 |
| -Nka McDaniel | 1 |
| -Nka McMeans-Spruill | 1 |
| -Nka Moore | 1 |
| -Nka Neill | 1 |
| -Nka Nyce | 1 |
| -Nka Oliver | 1 |
| -Nka Orona | 1 |
| -Nka Patrick | 1 |
| -Nka Peiffer Jr | 1 |
| -Nka Piccolomini | 2 |
| -Nka Reich | 1 |
| -Nka Rembert | 1 |
| -Nka Rezkalla | 2 |
| -Nka Robins | 1 |
| -Nka Ross | 1 |
| -Nka Ruggiero | 1 |
| -Nka Ruiz | 1 |
| -Nka Schmerfeld | 1 |
| -Nka Selvage | 1 |
| -Nka Sharma | 1 |
| -Nka Smallwood-Butler | 1 |
| -Nka Stoudt | 1 |
| -Nka Strauss | 1 |
| -Nka Sureda | 1 |
| -Nka Welch | 1 |

Alerts Sign-up