Homeowners
-
8070 La Jolla Scenic Drive N
Aug. 4, 2025 $9,995,000
-
16715 Rambla De Las Flores
May. 20, 2025 $9,500,000
-
16942 Via Cuesta Verde
Dec. 17, 2025 $9,173,500
-
8347 La Jolla Shores Drive
Feb. 28, 2025 $9,150,000
-
5992 Avenida Chamnez
May. 7, 2025 $8,675,000
-
944 H Avenue
May. 15, 2025 $8,650,000
-
17549 Via De Fortuna
Mar. 19, 2025 $8,500,000
-
6372 Las Colinas
Nov. 20, 2025 $8,500,000
-
1275 Virginia Way
Apr. 30, 2025 $8,300,000
-
1348 Hymettus Avenue, Unit: A
May. 15, 2025 $8,200,000
| Name | Properties |
|---|---|
| -Fka McKamey | 1 |
| -Fka McLaughlin | 1 |
| -Fka Mearns | 2 |
| -Fka Meyer | 2 |
| -Fka Micallef | 1 |
| -Fka Moore | 1 |
| -Fka Moore | 1 |
| -Fka Morris | 1 |
| -Fka Murdock | 1 |
| -Fka Murray | 2 |
| -Fka Nabblah-Maouas | 1 |
| -Fka Newby Sr | 1 |
| -Fka Ogubunka | 2 |
| -Fka Oldham | 1 |
| -Fka Oneschuk | 2 |
| -Fka Orth | 1 |
| -Fka Panariello | 1 |
| -Fka Peck | 1 |
| -Fka Pennington | 2 |
| -Fka Perse | 1 |
| -Fka Peterson Jr | 1 |
| -Fka Petty-Judkins | 2 |
| -Fka Phipps | 2 |
| -Fka Pong | 2 |
| -Fka Ponzo | 1 |
| -Fka Powis | 2 |
| -Fka Pryor | 1 |
| -Fka Ragan | 2 |
| -Fka Ravert | 1 |
| -Fka Reed | 1 |
| -Fka Reedy | 1 |
| -Fka Richardi | 2 |
| -Fka Riddell | 2 |
| -Fka Ridings | 1 |
| -Fka Ringer | 1 |
| -Fka Rissolo | 1 |
| -Fka Robino | 1 |
| -Fka Robinson | 1 |
| -Fka Rollins | 2 |
| -Fka Rupert | 2 |
| -Fka Sakowski | 2 |
| -Fka Savage | 1 |
| -Fka Sayers | 1 |
| -Fka Schafenberg | 1 |
| -Fka Scrabut | 1 |
| -Fka Shalk | 1 |
| -Fka Shedrick | 1 |
| -Fka Shewell | 2 |
| -Fka Sill | 2 |
| -Fka Slater | 2 |

Alerts Sign-up