Homeowners
-
309 Biggs Street
Feb. 10, 2026 $4,450,000
-
7709 Woodcliffe Drive
Apr. 6, 2026 $2,200,000
-
927 West Main Street
Nov. 24, 2025 $1,650,000
-
103 Bristol Lane
Jan. 16, 2026 $1,517,550
-
1 Country Club
May. 1, 2026 $1,200,000
-
5800 Geiger Road
Mar. 18, 2026 $1,157,970
-
5334 Wild Oak Lane
Aug. 15, 2025 $1,102,400
-
15 Sugar Creek
Aug. 5, 2025 $1,050,000
-
4516 Levis Lane
Mar. 31, 2026 $1,050,000
-
13228 Lee Road
Apr. 29, 2026 $1,050,000
| Name | Properties |
|---|---|
| -Fka Beckman | 1 |
| -Fka Belcher | 2 |
| -Fka Bender | 1 |
| -Fka Bensinger | 1 |
| -Fka Bower | 1 |
| -Fka Branton | 1 |
| -Fka Brown | 1 |
| -Fka Buchwald | 1 |
| -Fka Burkholder | 2 |
| -Fka Burns | 2 |
| -Fka Buttner | 1 |
| -Fka Campbell | 1 |
| -Fka Cardoso | 2 |
| -Fka Carney | 2 |
| -Fka Carr | 1 |
| -Fka Carter | 1 |
| -Fka Chartowich | 2 |
| -Fka Clinton | 1 |
| -Fka Constanzo | 1 |
| -Fka Cossetti | 1 |
| -Fka Coyle | 2 |
| -Fka Cunningham | 1 |
| -Fka Cusack | 2 |
| -Fka Deluca | 2 |
| -Fka Demond | 1 |
| -Fka Dicarlantonio | 1 |
| -Fka Dickerson | 1 |
| -Fka Difrancesco | 1 |
| -Fka Divitio | 2 |
| -Fka Dixon | 1 |
| -Fka Docherty | 2 |
| -Fka Douglas | 2 |
| -Fka Drummond | 1 |
| -Fka Eichman | 1 |
| -Fka Elser | 1 |
| -Fka Epps | 1 |
| -Fka Eysaldt | 2 |
| -Fka Fair | 1 |
| -Fka Fallers | 2 |
| -Fka Feeney-French | 2 |
| -Fka Fierro | 1 |
| -Fka Finnegan | 1 |
| -Fka Fisher | 2 |
| -Fka Fontanez | 2 |
| -Fka Foster-Ponzo | 1 |
| -Fka Gagliardino | 2 |
| -Fka George | 2 |
| -Fka Gibson | 1 |
| -Fka Giroux | 1 |
| -Fka Gonser | 1 |

Alerts Sign-up