Homeowners
-
2345 Northrop Avenue
Nov. 7, 2025 $54,600,000
-
7000 Fair Oaks Boulevard
Oct. 3, 2025 $33,500,000
-
3041 Advantage Way
May. 29, 2025 $29,100,000
-
950 Howe Avenue
Sep. 16, 2025 $18,875,000
-
5100 Walnut Avenue
Apr. 2, 2025 $15,600,000
-
34 Eucalyptus Road
May. 14, 2025 $15,000,000
-
2305 Longport Court
Nov. 26, 2025 $14,750,000
-
339 Bell Avenue
May. 2, 2025 $14,500,000
-
250 Seadrift Road
May. 23, 2025 $14,500,000
-
10685 Coloma Road
Aug. 25, 2025 $12,950,000
| Name | Properties |
|---|---|
| -Fka Beckman | 1 |
| -Fka Belcher | 2 |
| -Fka Bender | 1 |
| -Fka Bensinger | 1 |
| -Fka Bower | 1 |
| -Fka Branton | 1 |
| -Fka Brown | 1 |
| -Fka Buchwald | 1 |
| -Fka Burkholder | 2 |
| -Fka Burns | 2 |
| -Fka Buttner | 1 |
| -Fka Campbell | 1 |
| -Fka Cardoso | 2 |
| -Fka Carney | 2 |
| -Fka Carr | 1 |
| -Fka Carter | 1 |
| -Fka Chartowich | 2 |
| -Fka Clinton | 1 |
| -Fka Constanzo | 1 |
| -Fka Cossetti | 1 |
| -Fka Coyle | 2 |
| -Fka Cunningham | 1 |
| -Fka Cusack | 2 |
| -Fka Deluca | 2 |
| -Fka Demond | 1 |
| -Fka Dicarlantonio | 1 |
| -Fka Dickerson | 1 |
| -Fka Difrancesco | 1 |
| -Fka Divitio | 2 |
| -Fka Dixon | 1 |
| -Fka Docherty | 2 |
| -Fka Douglas | 2 |
| -Fka Drummond | 1 |
| -Fka Eichman | 1 |
| -Fka Elser | 1 |
| -Fka Epps | 1 |
| -Fka Eysaldt | 2 |
| -Fka Fair | 1 |
| -Fka Fallers | 2 |
| -Fka Feeney-French | 2 |
| -Fka Fierro | 1 |
| -Fka Finnegan | 1 |
| -Fka Fisher | 2 |
| -Fka Fontanez | 2 |
| -Fka Foster-Ponzo | 1 |
| -Fka Gagliardino | 2 |
| -Fka George | 2 |
| -Fka Gibson | 1 |
| -Fka Giroux | 1 |
| -Fka Gonser | 1 |

Alerts Sign-up