Homeowners
-
224 Maluniu Avenue
Oct. 16, 2025 $7,992,000
-
349 Auwinala Road, Unit: 6
Apr. 21, 2026 $7,980,400
-
2364 Makanani Drive, Unit: 2009
Sep. 12, 2025 $7,920,000
-
1049 Uluopihi Loop
Sep. 29, 2025 $7,860,000
-
2724 Date Street, Unit: A
Aug. 27, 2025 $7,740,000
-
454 Lani Street, Unit: 676
Apr. 1, 2026 $7,720,000
-
104 Waialii Place, Unit: O 803
Apr. 9, 2026 $7,700,000
-
559 Kamehameha Highway, Unit: 98 A
Jul. 21, 2025 $7,676,400
-
223 Saratoga Road, Unit: 3402
Feb. 4, 2026 $7,666,400
-
1118 Ala Moana Boulevard, Unit: 12c
Dec. 17, 2025 $7,600,000
| Name | Properties |
|---|---|
| -Fka Gordon | 1 |
| -Fka Grega | 1 |
| -Fka Habibi | 1 |
| -Fka Hager | 1 |
| -Fka Hall | 1 |
| -Fka Hall | 1 |
| -Fka Hamm | 1 |
| -Fka Harrington | 2 |
| -Fka Harry | 1 |
| -Fka Hartman | 1 |
| -Fka Heath | 1 |
| -Fka Henry | 1 |
| -Fka Hickman | 1 |
| -Fka Hildick | 1 |
| -Fka Hoffman | 2 |
| -Fka Horseman | 1 |
| -Fka Hylenski | 1 |
| -Fka Jablonski | 2 |
| -Fka Jack | 1 |
| -Fka Jackson | 1 |
| -Fka James | 1 |
| -Fka Johnson | 1 |
| -Fka Johnson | 2 |
| -Fka Jolly | 1 |
| -Fka Jones | 1 |
| -Fka Judkins | 2 |
| -Fka Karlsen | 1 |
| -Fka Kelly | 2 |
| -Fka Koreman | 2 |
| -Fka Lally | 1 |
| -Fka Law | 1 |
| -Fka Law | 2 |
| -Fka Lawson | 1 |
| -Fka Lefler | 1 |
| -Fka Lindsey | 1 |
| -Fka Litow | 1 |
| -Fka Littleton | 1 |
| -Fka Litty | 1 |
| -Fka Looby | 2 |
| -Fka Lovergine | 1 |
| -Fka Lowman | 2 |
| -Fka Lynch | 2 |
| -Fka Maguire | 1 |
| -Fka Mandato | 2 |
| -Fka Manning | 1 |
| -Fka Manusco | 1 |
| -Fka Mayer | 1 |
| -Fka McDermott | 1 |
| -Fka McElwee | 1 |
| -Fka McGrath | 1 |

Alerts Sign-up