Homeowners
-
6727 Lucy Lane
May. 28, 2025 $8,700,000
-
6913 Benjamin Street
May. 19, 2025 $8,500,000
-
7805 Grovemont Drive
Jul. 22, 2025 $8,150,000
-
8911 Georgetown Pike
Dec. 16, 2025 $8,050,000
-
954 Mackall Farms Lane
Jan. 5, 2026 $7,200,000
-
8430 Brook Road
May. 7, 2026 $6,500,000
-
827 Turkey R, Unit: Rd
Aug. 18, 2025 $6,464,000
-
1221 Mottrom Drive
Dec. 22, 2025 $6,200,000
-
11195 Gunston Road
Nov. 3, 2025 $5,500,000
-
1101 Dogwood Drive
Apr. 30, 2026 $5,400,000
| Name | Properties |
|---|---|
| -Aka | 2 |
| -Aka Albright | 1 |
| -Aka Alexander | 1 |
| -Aka Allen | 2 |
| -Aka Amin | 1 |
| -Aka August | 1 |
| -Aka Babcock | 1 |
| -Aka Banas | 1 |
| -Aka Bellarmino | 1 |
| -Aka Bernstein | 2 |
| -Aka Binkley | 2 |
| -Aka Birdsong | 2 |
| -Aka Borgia | 1 |
| -Aka Bovy | 2 |
| -Aka Bovy | 2 |
| -Aka Bowers Sr | 1 |
| -Aka Bowman | 1 |
| -Aka Bowman Jr | 1 |
| -Aka Boyd | 1 |
| -Aka Brannock | 1 |
| -Aka Broderick | 1 |
| -Aka Cattermole | 2 |
| -Aka Chambers | 1 |
| -Aka Chen | 2 |
| -Aka Chen | 1 |
| -Aka Cheung | 1 |
| -Aka Cohen | 1 |
| -Aka Cole | 1 |
| -Aka Cortezcornish | 1 |
| -Aka D'Amico | 1 |
| -Aka Deangelis | 1 |
| -Aka Delaney | 1 |
| -Aka Delaney | 2 |
| -Aka Delong | 1 |
| -Aka Dengler | 1 |
| -Aka Dimuzio | 1 |
| -Aka Dondero | 2 |
| -Aka Eckler Jr | 1 |
| -Aka Edwards | 1 |
| -Aka Feldman | 1 |
| -Aka Freeborn | 1 |
| -Aka Galati | 1 |
| -Aka Giorgi | 1 |
| -Aka Gong | 1 |
| -Aka Gonzon Sr | 1 |
| -Aka Granger | 2 |
| -Aka Grob | 2 |
| -Aka Guerrero | 1 |
| -Aka Hall | 2 |
| -Aka Hantzandreou | 1 |

Alerts Sign-up