Homeowners
-
40 Country Club
Mar. 31, 2025 $1,450,000
-
9353 Loos Road
Jul. 9, 2025 $1,375,000
-
528 Gillham Street
Jul. 14, 2025 $1,250,000
-
15 Sugar Creek
Aug. 5, 2025 $1,050,000
-
474 Tyler Drive
May. 22, 2025 $975,000
-
3813 Arbor Lake Drive, Unit: N
Mar. 24, 2025 $945,000
-
3001 Stipes Lane
May. 5, 2025 $854,000
-
3 Fairmount Drive, Unit: S
Aug. 15, 2025 $850,000
-
3142 Nottoway Avenue
Jul. 15, 2025 $845,000
-
10 Greystone Lane
Jul. 29, 2025 $825,000
| Name | Properties |
|---|---|
| -Aka Hardam | 2 |
| -Aka Healey | 1 |
| -Aka Hill | 2 |
| -Aka Hoffman | 1 |
| -Aka Holloway Jr | 1 |
| -Aka Hopkinson | 1 |
| -Aka Houston | 2 |
| -Aka Hubbard | 2 |
| -Aka Humphries | 2 |
| -Aka Hunt | 2 |
| -Aka III | 1 |
| -Aka Ibrahimov | 1 |
| -Aka Infante | 1 |
| -Aka Isaacs Jr III | 2 |
| -Aka James Sr | 1 |
| -Aka Johnson | 2 |
| -Aka Johnson | 1 |
| -Aka Jones | 1 |
| -Aka Joseph | 1 |
| -Aka Kates | 1 |
| -Aka Kearney | 1 |
| -Aka Keen | 2 |
| -Aka Kelleher | 1 |
| -Aka Kemmerlin | 1 |
| -Aka Khoo | 1 |
| -Aka Kiepacki | 1 |
| -Aka Kimmins | 1 |
| -Aka Kine | 1 |
| -Aka Koganti | 1 |
| -Aka Lee | 1 |
| -Aka Lockwood | 2 |
| -Aka Lutz | 2 |
| -Aka Lynn | 1 |
| -Aka Mae | 1 |
| -Aka Magana-Avila | 1 |
| -Aka Maganaavila | 1 |
| -Aka Magliulo | 2 |
| -Aka Manchak | 2 |
| -Aka Manns | 1 |
| -Aka Marshall | 1 |
| -Aka Martinezzamora | 1 |
| -Aka Matthews | 1 |
| -Aka McDowell | 1 |
| -Aka McNair | 1 |
| -Aka McNeeley | 1 |
| -Aka Mendiola | 1 |
| -Aka Meyermann | 1 |
| -Aka Mis | 1 |
| -Aka Mittnight | 1 |
| -Aka Mladenovich | 1 |

Alerts Sign-up