Homeowners
-
1301 Cambridge Street
Apr. 30, 2026 $9,912,000
-
875 Wayzata Boulevard W
Sep. 3, 2025 $9,450,000
-
3655 Northome Road
Jan. 28, 2026 $9,125,000
-
1804 Garfield Street NE
Apr. 10, 2026 $9,000,000
-
20200 Lakeview Avenue
Sep. 9, 2025 $8,950,000
-
10585 101st
Jun. 24, 2025 $8,900,000
-
1506 Lasalle Avenue
Dec. 18, 2025 $8,650,000
-
3754 Pleasant Avenue
Jun. 27, 2025 $8,500,000
-
1020 Tonkawa Road
Aug. 15, 2025 $8,350,000
-
3744 Cleveland Avenue N, Unit: 0
Mar. 2, 2026 $8,000,000
| Name | Properties |
|---|---|
| -Aka Modi | 2 |
| -Aka Montana | 1 |
| -Aka Morales | 1 |
| -Aka Mullins | 2 |
| -Aka Mullins | 1 |
| -Aka Murphy Jr | 1 |
| -Aka Noonan | 1 |
| -Aka Norton | 1 |
| -Aka Ogilivie | 1 |
| -Aka Ogubunka | 2 |
| -Aka Orourke | 1 |
| -Aka Pan | 2 |
| -Aka Pantano | 1 |
| -Aka Parson | 1 |
| -Aka Penny | 1 |
| -Aka Pham | 1 |
| -Aka Pheiffer | 1 |
| -Aka Philakhong | 1 |
| -Aka Price | 1 |
| -Aka Quevedo | 2 |
| -Aka Quevedo | 2 |
| -Aka Ramirez | 2 |
| -Aka Ramos | 2 |
| -Aka Raniszewski | 1 |
| -Aka Reisler | 1 |
| -Aka Reisler Jr | 1 |
| -Aka Rivera-Rosado | 2 |
| -Aka Robbins | 1 |
| -Aka Robinson | 1 |
| -Aka Rodowicz | 1 |
| -Aka Ross III | 1 |
| -Aka Russo | 2 |
| -Aka Saienni | 1 |
| -Aka Sanchez | 1 |
| -Aka Sanders III | 2 |
| -Aka Santiago | 2 |
| -Aka Sarsfield | 2 |
| -Aka Schwarz | 1 |
| -Aka Scott | 2 |
| -Aka Seefried | 2 |
| -Aka Setyanto | 1 |
| -Aka Shapira | 1 |
| -Aka Shechter | 2 |
| -Aka Shurr | 1 |
| -Aka Smith | 2 |
| -Aka Smith-Snyder | 1 |
| -Aka Snyder | 1 |
| -Aka Soete Sr | 1 |
| -Aka Stewart | 2 |
| -Aka Sturek | 1 |

Alerts Sign-up